<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking Denver Homes &#187; Highlands Ranch</title>
	<atom:link href="http://talkingdenverhomes.com/tag/highlands-ranch/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingdenverhomes.com</link>
	<description>Exclusive Buyer Representation</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:29:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highlands Ranch $350,000 to $450,000</title>
		<link>http://talkingdenverhomes.com/2010/02/21/highlands-ranch-350000-to-450000/</link>
		<comments>http://talkingdenverhomes.com/2010/02/21/highlands-ranch-350000-to-450000/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:23:11 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Info For Buyers]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[Highlands Ranch]]></category>

		<guid isPermaLink="false">http://talkingdenverhomes.com/?p=451</guid>
		<description><![CDATA[From time to time it is instructive to look at an area from a more &#8220;micro&#8221; perspective.  If you have read some of my posts then you know I really do not like &#8220;Denver&#8221; statistics because they so often hide neighborhood data on which consumers really need to be making decisions.
So, looking at 2008 vs. [...]]]></description>
			<content:encoded><![CDATA[<a href="http://talkingdenverhomes.com/2010/02/21/highlands-ranch-350000-to-450000/"><em>Click here to view the embedded video.</em></a>
<p>From time to time it is instructive to look at an area from a more &#8220;micro&#8221; perspective.  If you have read some of my posts then you know I really do not like &#8220;Denver&#8221; statistics because they so often hide neighborhood data on which consumers really need to be making decisions.</p>
<p>So, looking at 2008 vs. 2009 Highlands Ranch activity with the broad brush, we find a reduction in total sales 2008-2009 from 1592 to 1359 (down 15%) with average and median prices remaining pretty constant for both years at $341,000 and $301,000 respectively.  The average price per square foot dropped from $158psf to $155psf (down 2%).  Lets take a look and see if the $350,000 to $450,000 segment performed the same.</p>
<p>This segment represents about 20% of the homes sold in HR for both years.  The average and median prices were both down a relatively insignificant 1% but the price per square foot dropped by 5%; more than twice the rate of the market taken as a whole.</p>
<h3>There must be some meaning here.</h3>
<p>With relatively level average and median prices, the reduced PSF figure for the overall HR market indicates deterioration in that market with buyers able to purchase larger homes for the same price as the prior year.  With a doubling of that PSF figure for the $350-$450 segment, we can conclude that this price range is not doing as well as the overall HR market.  That should make for better opportunities for buyers.</p>
<p>I am curious about your specific experiences so leave a comment or give me a call.</p>
<p>I will address market segments in HR and in other markets in future posts.</p>
<p>Russ Murray               303-721-1100, ext. 1        <a href="mailto:russ@buyerbroker-denver.com">russ@buyerbroker-denver.com</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://talkingdenverhomes.com/2010/02/21/highlands-ranch-350000-to-450000/&amp;title=Highlands+Ranch+%24350%2C000+to+%24450%2C000" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://talkingdenverhomes.com/2010/02/21/highlands-ranch-350000-to-450000/&amp;title=Highlands+Ranch+%24350%2C000+to+%24450%2C000" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://talkingdenverhomes.com/2010/02/21/highlands-ranch-350000-to-450000/&amp;title=Highlands+Ranch+%24350%2C000+to+%24450%2C000" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://talkingdenverhomes.com/2010/02/21/highlands-ranch-350000-to-450000/&amp;title=Highlands+Ranch+%24350%2C000+to+%24450%2C000" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://talkingdenverhomes.com/2010/02/21/highlands-ranch-350000-to-450000/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://talkingdenverhomes.com/2010/02/21/highlands-ranch-350000-to-450000/&amp;t=Highlands+Ranch+%24350%2C000+to+%24450%2C000" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Highlands+Ranch+%24350%2C000+to+%24450%2C000+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://talkingdenverhomes.com/2010/02/21/highlands-ranch-350000-to-450000/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://talkingdenverhomes.com/2010/02/21/highlands-ranch-350000-to-450000/&amp;title=Highlands+Ranch+%24350%2C000+to+%24450%2C000&amp;summary=%0A%0D%0AFrom%20time%20to%20time%20it%20is%20instructive%20to%20look%20at%20an%20area%20from%20a%20more%20%22micro%22%20perspective.%C2%A0%20If%20you%20have%20read%20some%20of%20my%20posts%20then%20you%20know%20I%20really%20do%20not%20like%20%22Denver%22%20statistics%20because%20they%20so%20often%20hide%20neighborhood%20data%20on%20which%20consumers%20really%20need%20to%20be%20making%20decisions.%0D%0A%0D%0ASo%2C%20looking%20at%20&amp;source=Talking Denver Homes" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://talkingdenverhomes.com/2010/02/21/highlands-ranch-350000-to-450000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>